Importing a car into Ireland from the UK is a relatively straightforward process. There are no import restrictions on UK registered vehicles that can be brought in from the UK and there are no border examinations to ascertain whether a car passes compliance.
You will have to pay Vehicle Registration Tax(VRT) On any vehicle you import. Here is an FAQ from revenue which will explain the process.
To book a car in for its VRT test click below. VRT tests now take place at most NCT(National Car Test) centres.
Before you get to that final part of the import process you should have done extensive homework on what sort of registration tax and annual road tax you will be paying on the vehicle you plan on importing. Registration tax is calculated by a combination of the open market selling price of the car and its CO2 emmissions. There are several bands of payable VRT which are broken down by CO2 emmissions. You can check a cars estimated VRT price by looking at the ROS Calculator.
| CO2 Emissions (CO2g/km) | Percentage payable of the value of the vehicle |
|---|---|
| 0g/km up to and including 80g/km | 14% or €280 whichever is the greater |
| More than 80g/km up to and including100g/km | 15% or €300 whichever is the greater |
| More than 100g/km up to and including 110g/km | 16% or €320 whichever is the greater |
| More than 110g/km up to and including 120g/km | 17% or €340 whichever is the greater |
| More than 120g/km up to and including 130g/km | 18% or €360 whichever is the greater |
| More than 130g/km up to and including 140g/km | 19% or €380 whichever is the greater |
| More than 140g/km up to and including 155g/km | 23% or €460 whichever is the greater |
| More than 155g/km up to and including 170g/km | 27% or €540 whichever is the greater |
| More than 170g/km up to and including 190g/km | 30% or €600 whichever is the greater |
| More than 190g/km up to and including 225g/km | 34% or €680 whichever is the greater |
| More than 225g/km | 36% or €720 whichever is the greater |
Currently there are savings to be had on cars with low CO2 emmissions. Make sure to check several different models of the vehicle you are looking to import as you may be suprised that different spec levels will have different CO2 outputs.
Using the VRT calculator you can get an accurate price of registration tax for the vehicle you are looking to import. Make sure you select the correct details and don’t click on “first registered in Japan” as this applies strictly to Japanese imported vehicles.
Entering the correct detail will produce a quotation and statisical code which is used as a reference at the time of registration. Always recheck the VRT quotation as close to the purchase date as possible as it modified every month and may go up or down.
Always check and double check the actual CO2 of the car you are importing by doing a VIN check or check by VRM(registration plate). Don’t presume it is a uniform figure per vehicle. For example a very popular car that gets imported regularly into Ireland is a Citroen Grand Picasso 1.6HDi. The CO2 g/km output of this vehicle can vary from 149 g/km to 157 g/km despite having the same engine in all models.
Any cars that we inspect have their CO2 emmissions checked with the manufacturer and DVLA for confirmation prior to shipping.
Cars in Ireland must undergo a National Car Test (NCT) once they are four years old. An NCT test is designed to check a cars safety features and general roadworthiness. All our inspections include a preliminary NCT pre-test and if we find any faults that we feel will be flagged or highlighted during an NCT inspection we will inform you.
To find out more about the NCT test click below.
You can view these official videos to see what the test procedure will involve.
Motor Tax Rates based on CO2 Emmissions for cars registered from 2008 only.
| Band | CO2 emissions-gm per km | Annual € |
Half-year €* |
Quarterly €! |
Arrears Monthly €# |
|---|---|---|---|---|---|
| A0 | 0 | 120 | 66 | 33 | 12.00 |
| A1 | 1-80g | 170 | 94 | 48 | 17.00 |
| A2 | More than 80g/km up to and including 100g/km | 180 | 99 | 50 | 18.00 |
| A3 | More than 100g/km up to and including 110g/km | 190 | 105 | 53 | 19.00 |
| A4 | More than 110g/km up to and including 120g/km | 200 | 111 | 56 | 20.00 |
| B1 | More than 120g/km up to and including 130g/km | 270 | 149 | 76 | 27.00 |
| B2 | More than 130g/km up to and including 140g/km | 280 | 155 | 79 | 28.00 |
| C | More than 140g/km up to and including 155g/km | 390 | 216 | 110 | 39.00 |
| D | More than 155g/km up to and including 170g/km | 570 | 316 | 161 | 57.00 |
| E | More than 170g/km up to and including 190g/km | 750 | 416 | 211 | 75.00 |
| F | More than 190g/km up to and including 225g/km | 1,200 | 666 | 339 | 120.00 |
| G | More than 225g/km | 2,350 | 1,304 | 663 | 235.00 |
| *55.5% of the annual rate (disregard cent) | !28.25% of the annual rate (disregard cent) | #1/10 of the annual rate (disregard cent after multiplication) |
Motor Tax Rates For Vans and Light Commercials.
| Unladen Weight (kg) |
Annual € |
Half-year €* |
Quarterly €! |
Arrears Monthly €# |
|---|---|---|---|---|
| Not over 3,000 | 333 | 184 | 94 | 33.30 |
| 3,001 to 4,000 | 420 | 233 | 118 | 42.00 |
| 4,001 to 5,000 | 543 | 301 | 153 | 54.30 |
| 5,001 to 6,000 | 753 | 417 | 212 | 75.30 |
| 6,001 to 7,000 | 1,019 | 565 | 287 | 101.90 |
| 7,001 to 8,000 | 1,282 | 711 | 362 | 128.20 |
| 8,001 to 9,000 | 1,584 | 879 | 447 | 158.40 |
| 9,001 to 10,000 | 1,886 | 1,046 | 532 | 188.60 |
| 10,001 to 11,000 | 2,188 | 1,214 | 618 | 218.80 |
| 11,001 to 12,000 | 2,490 | 1,381 | 703 | 249.00 |
| 12,001 to 13,000 | 2,792 | 1,549 | 788 | 279.20 |
| 13,001 to 14,000 | 3,094 | 1,717 | 874 | 309.40 |
| 14,001 to 15,000 | 3,396 | 1,884 | 959 | 339.60 |
| 15,001 to 16,000 | 3,698 | 2,052 | 1,044 | 369.80 |
| 16,001 to 17,000 | 4,000 | 2,220 | 1,130 | 400.00 |
| 17,001 to 18,000 | 4,302 | 2,387 | 1,215 | 430.20 |
| 18,001 to 19,000 | 4,604 | 2,555 | 1,300 | 460.40 |
| 19,001 to 20,000 | 4,906 | 2,722 | 1,385 | 490.60 |
| 20,001 or more | 5,195 | 2,883 | 1,467 | 519.50 |
| * 55.5% of annual rate (disregard cent) | ! 28.25% of annual rate (disregard cent) | # 1/10 of annual rate (disregard cent after multiplication) | ||
| Electrical (not over 1,500 kg) | 92 | - | - | 9.20 |
Motor Tax Rates For Non Standard Vehicles.
| Type of Vehicle | Annual € |
Half-year € * |
Quarterly € ! |
Arrears Monthly € # |
|---|---|---|---|---|
| Off-road dumper | 885 | 491 | 250 | 88.50 |
| General Haulage tractor | 333 | 184 | 94 | 33.30 |
| Machine/workshop/contrivance (including “recovery vehicle”) | 333 | 184 | 94 | 33.30 |
| Island Vehicles | 102 | - | - | 10.20 |
| Agriculture tractor, trench digger and excavator | 102 | - | - | 10.20 |
| Motor Caravan | 102 | - | - | 10.20 |
| Hearse | 102 | - | - | 10.20 |
| Dumper and forklift truck | 102 | - | - | 10.20 |
| Taxi and hackney | 95 | - | - | 9.50 |
| Schoolbus | 95 | - | - | 9.50 |
| Cycles and Tricycles: Electrical Not over 75cc 76cc to 200cc 201cc or overPedestrian-Controlled Vehicle |
35 49 67 8888 |
– | - | 3.50 4.90 6.70 8.808.80 |
| VETERAN AND VINTAGE | ||||
| Motorcycles | 26 | - | - | 2.60 |
| All other vehicles | 56 | - | - | 5.60 |
| - | - | * 55.5% of annual rate (disregard cent) | ! 28.25% of annual rate (disregard cent) | # 1/10 of annual rate (disregard cent after multiplication) |
*All road taxation figures provided by Environ.ie and are intended as a guide only. Please check directly for latest information.




